Home | Amateur Golf

 
 

Overview
Men’s Amateur Championship

Information

Entry Form
Confirmations
Starting Times
Results
Matchplay Championship
Mid-Amateur Championship
Senior Men’s Amateur Championship
Women’s Amateur Championship
Junior Championship
Junior Match Play Championship

VTO Junior Shootout

 

Results for the 2009 Greater San Antonio Men’s Amateur Championship

sd

 

Greater San Antonio Men's Amateur Championship
June 19-21, 2009
The Republic Golf Club
             
             
             
Championship Flight Rd. 1 Rd. 2 Rd. 3 Total  
Will Griffin 71 70 76 217 1st (won in playoff)
JJ Wall 73 73 71 217 2nd & Low Round
Matthew Vela 74 74 74 222 3rd
Jeff Rein 73 73 77 223 T4th
Martin Jimenez 75 75 73 223 T4th
Carson Gibson 73 74 78 225  
Christopher Payne 74 76 75 225  
Alan  Baxter 76 76 74 226  
Philip Kresbach 75 79 72 226  
Frank Sanchez 78 73 75 226  
Michael Delgado 72 75 80 227  
Andre Gonzaba 77 76 74 227  
Steve McFadden 73 75 80 228  
Thomas Immenschuh 70 79 79 228  
Tom Garcia 74 78 76 228  
Luke Healy 76 76 76 228  
Harry Ramirez 77 75 76 228  
Gene Williams 75 76 77 228  
Ben Carriker 79 74 76 229  
Brian Marchiori 78 77 74 229  
Tom Moore 77 75 77 229  
Matt Griffin 75 78 77 230  
Arnold Martinez 73 80 78 231  
Bryan Miller 76 79 76 231  
Sean  Vidal 79 75 77 231  
Payne Wilkie 74 79 78 231  
James Grant II 71 84 77 232  
Christopher Becker 73 82 78 233  
Andrew Brinegar 76 76 82 234  
Brandon  Ellis 76 76 82 234  
Keith McRee 76 79 79 234  
Kelly Starnes 79 74 82 235  
Pat McMahan 76 78 82 236  
Jason  Baker 76 78 84 238  
Tommy Brown 74 80 86 240  
Chris Lange 80 74 87 241  
Jacob Bowen 76 74 NC NC  
Joe  Flood 76 77 WD WD  
First Flight Rd. 1 Rd. 2 Rd. 3 Total  
Cody  Bass 77 79 73 229 1st & tied for Low Round
Michael Bradham 77 80 73 230 t2nd & Low Round
David Murray 78 78 74 230 t2nd  
Mikey Vaughan 83 73 74 230 t2nd
Bret  Robinson 76 81 74 231  
Mike Klorer 77 82 73 232 tied for Low Round
Carson Shively 79 78 77 234  
Sam  Jernigan 77 86 73 236 tied for Low Round
John  Richmond 82 74 80 236  
Joe  Stephenson 77 84 76 237  
Neal Sintek 79 78 80 237  
Andrew Brittingham 83 81 74 238  
Keith Becker 83 79 76 238  
Steve Proctor 76 82 80 238  
Michael Koetting 79 81 79 239  
Robert Lee 81 81 78 240  
Mark Miller 78 78 84 240  
Tommy  Tucker 85 80 76 241  
Cain Sconiers 82 81 78 241  
Jared Cornish 88 74 79 241  
Jeff Jacoby 78 83 80 241  
Ray  Cevallos 80 81 81 242  
Bruce Burger 84 80 79 243  
Ian  Evans 84 79 80 243  
Jacob Torres 84 79 80 243  
Alejandro Flores 77 84 82 243  
Steven Rosas 79 80 85 244  
David Ellis 84 82 80 246  
Rich  Pawly 85 77 84 246  
John Ward 80 86 83 249  
Randy Mitchel 83 83 84 250  
Kenny Whistler 82 83 85 250  
Clayton Smith 78 88 85 251  
John McClendon 86 79 86 251  
Richard LaPierre 80 84 87 251  
Michael Malesky 80 84 88 252  
Chris Hagy 78 84 90 252  
Joshua Vasquez 89 77 88 254  
Chris Ibe 77 87 91 255  
Kevin Crumrine 77 84 95 256  
Gene Roe 78 81 WD WD  
Dustin Irby 81 84 WD WD  
Fred Fribourg 83 81 WD WD  
Second Flight Rd. 1 Rd. 2 Rd. 3 Total  
Timm Aldrich 83 84 77 244 1st
Dale Richter 83 84 78 245 2nd
James Van Dyke 83 87 76 246  
Derek Woodruff 83 87 76 246  
Michael McKinley 79 88 80 247  
Robert Simon 83 85 80 248  
Bradley Eischens 86 86 77 249  
Adam  Monsen 79 93 77 249  
Gregory Borden 88 88 74 250 Low Round of the Day
Danny Lee 88 82 80 250  
Bob Hultgren 82 88 81 251  
Mark Lee 87 82 82 251  
Jim  Sayers 81 88 82 251  
Charles Sowell 87 84 81 252  
Charles Ruzicka 87 82 83 252  
Brian Loeffler 85 89 79 253  
Mike Meyers 82 87 84 253  
Rick Zuniga 80 88 85 253  
Greg Brueland 92 83 79 254  
Jon Alvarez 80 89 85 254  
Gary Grizzle 80 87 87 254  
Michael Galvan 89 85 81 255  
Beto Garza 84 86 85 255  
Bryan Ramos 82 88 85 255  
Tim  Crocker 84 86 87 257  
Evan Tupa 84 84 89 257  
Greg Munn 88 83 87 258  
Kevin Skinner 93 82 84 259  
PJ  Crane 84 88 87 259  
John Neyland 89 83 87 259  
Jason Kaiser 87 87 86 260  
Frank Lopez 92 80 88 260  
Travis Hooper 90 86 85 261  
Mike Grimes 86 85 90 261  
Richard Camacho 87 89 86 262  
Alfonso Campa 83 93 86 262  
Joseph Saenz 87 89 87 263  
Ryan  Martin  90 83 90 263  
Jose Flores 80 89 94 263  
Jeff Schults 88 88 89 265  
Norm Fernandez 85 88 97 270  
Nicholas Meyers 95 81 WD WD  
Third Flight Rd. 1 Rd. 2 Rd. 3 Total  
Jason Timmerman 93 85 84 262 1st
Joshua Cavazos 97 86 80 263 2nd & Low Round
Ben Cevey 90 87 89 266  
Johnny Goetz 94 85 87 266  
Steve Mcquinn 88 90 89 267  
Tim Maloney 92 93 82 267  
Daniel Barrett 85 94 89 268  
Juan Benites 93 88 89 270  
Peter Braeuler 87 97 86 270  
David Middleton 84 96 92 272  
Chuck Rosales 90 93 90 273  
Alex Torok 90 94 89 273  
Russell  Beal 98 89 87 274  
Steve Westerman 95 88 91 274  
Bill Evans 89 97 89 275  
Carlos Acosta 89 92 95 276  
Sammy Bulner 84 100 93 277  
Ray  Perez 94 88 96 278  
Andrew Lozano 96 90 95 281  
Harvey Moy 92 99 94 285  
Gilbert Ellis 89 98 99 286  
Duke Jonietz 92 103 93 288  
Thomas Gouger 90 98 103 291  
Cole Ingram 106 96 89 291  
Charles Stehling 97 102 101 300  
Donald Parriqin 101 105 105 311  
Gilbert Garcia 94 92 DQ DQ  
Scott Marroquin 86 91 WD WD  

 

 

 

 

 
 

All content copyright 2007 - 2008
Golf San Antonio
Valero Texas Open
Trademark Valero Energy Co.
Site developed by VM Foundry