Home | Amateur Golf

 
 

Overview
Men’s Amateur Championship
Matchplay Championship
Mid-Amateur Championship
Senior Men’s Amateur Championship
Women’s Amateur Championship
Junior Championship

Information

Entry Form
Confirmations
Starting Times
Results
Junior Match Play Championship

VTO Junior Shootout

 

Results for the 2009 Greater San Antonio Junior Championship

 

Brackenridge Park Golf Course          
July 21-23, 2009            
             
Boys Championship Tues Wed Thurs Total  
Andrew Carreon 70 68 70 208 1st
Stanton Tondre 71 67 71 209 2nd
Aaron Flores 73 68 71 212 3rd
Ian Evans 76 66 71 213 t4th
Timothy Paiz 73 70 70 213 t4th
Parker Hensley 71 73 72 216  
Curtis Reed 73 73 71 217  
Kyle Dziedziula 71 76 72 219  
Eddie DeVane III 78 71 70 219  
Ben Troester 74 72 75 221  
Kirby Gorzell 74 73 74 221  
Cody Bly 71 70 81 222  
Alejandro Flores 72 72 79 223  
JC Stoddard 73 73 78 224  
Kyle Trainor 73 76 75 224  
Robert Davis 75 74 76 225  
Mikey Vaughan 78 70 78 226  
Justin Foster 79 74 73 226  
Scott Tredo 77 77 72 226  
Sean Suputra 72 76 79 227  
Andre Gonzaba 76 72 79 227  
Jimmy Keener 72 81 75 228  
Hunter Gathright 75 75 79 229  
Adam Monsen 72 79 78 229  
Kody Zurek 77 76 76 229  
Erik Anderson 73 79 78 230  
Justin Judkins 78 73 82 233  
Andrew Gold 75 81 77 233  
Austin Wylie 79 77 77 233  
Marko Lloyd 78 75 81 234  
Bobby Gann 76 79 79 234  
Corey Rose 78 77 79 234  
Joshua Petry 76 78 81 235  
John Cooper 77 79 79 235  
Garrett Brandt 81 76 78 235  
Scott Glenn 78 80 77 235  
Anthony Cross 76 79 81 236  
David Kim 80 75 81 236  
Bryant Castro 78 80 79 237  
             
             
Boys Championship Consolation Tues Wed Thurs Total  
Kyle Becker 80 81 71 232 1st
Bradley Lisman 83 78 76 237 2nd
Trevor Tucker 80 80 80 240 3rd
Michael Schramm II 79 81 81 241 t4th
Dallas Smith 80 82 79 241 t4th
Ruben Vidales II 80 83 78 241 t4th
Robert Pitcel 81 82 79 242  
Ace Colantuoni 83 81 78 242  
Austin Medlin 77 88 78 243  
Justin Soth 74 91 79 244  
Bradyn Lipps 81 79 85 245  
Jake Rhodes 81 82 82 245  
Chris Godwin 86 76 84 246  
Matthew Merta 86 81 79 246  
Larry Hicks 90 79 77 246  
Adam Carreon 79 91 76 246  
Ryan Martin 82 80 85 247  
Donald Espinoza 83 83 82 248  
John Rios 85 81 83 249  
Tiger Martinez 90 81 78 249  
Austin Miller 79 89 82 250  
Gabriel Flores 80 83 88 251  
Blake Rogers 79 86 86 251  
Micah Graf 81 84 88 253  
Matthew Rodriguez 86 84 83 253  
Daniel Salazar 88 82 83 253  
Charles Torres 88 87 79 254  
Dakota Albers 80 90 92 262  
Weston Chapman 88 90 85 263  
Jeran Smith 88 89 87 264  
Steven Rice 90 88 89 267  
Travis Martin 91 96 88 275  
Matthew Hughes 95 93 91 279  
Stephen Cantu 99 89 93 281  
Jeffrey Wright 105 94 103 302  
Conner Smith 76 83 WD WD  
Dylon Krist 75 DQ      
Zachary Mark Reichenau 75 DQ      
Jacob Torans 75 DQ      
             
             
Girls Championship  Tues Wed Thurs Total  
Jessica Borth 75 71 72 218 1st
Meghan Musk 78 73 73 224 2nd
Chaslyn Chrismer 75 74 76 225 3rd
Sydney Reed 83 77 84 244 t4th
Jessica Cornish 79 82 83 244 t4th
Sara Diaz 85 80 84 249  
Ainslie Ellis 84 80 86 250  
Lauren Holguin 78 83 95 256  
Christina Garza 87 81 91 259  
Molly Zumbro 90 83 86 259  
Hannah Hegmann 85 81 94 260  
Madison Wallender 89 90 84 263  
Lauren Taylor 89 88 87 264  
Christina French 91 86 89 266  
Alysia Garcia 90 90 91 271  
Katlynd Imbody 91 101 99 291  
Stephanie Uy 96 102 96 294  
Carly Morris 98 107 103 308  
Brooke Griffin 112 97 100 309  
Valerie Baker 122 116 103 341  
Kaitlyn Jones 79 84 WD WD  
Sarah Beth Smith 81 87 WD WD  
Morgan Burger WD        
Adrienne Montes WD        
Carly Pyle WD        
Kelly Silva WD        
             
             
Boys Division I    Tues Wed Thurs Total  
Jacob Kleiss 70 71 71 212 1st
Greg Steinhelper 71 69 74 214 2nd
Kasen Schneider 71 76 71 218 3rd
Jake Boggus 78 75 70 223 4th
Christopher Schriedel 73 76 75 224 t5th
Richard Rubio 76 73 75 224 t5th
Alessandro Bissaro 80 75 71 226  
Jonathan Lindsey 75 77 76 228  
Michael Gebhardt 80 72 77 229  
Steven Montalbo 75 81 74 230  
Evan Kasprowicz 81 77 75 233  
Scott Witherell 79 77 78 234  
Tyler Bumpass 79 76 80 235  
Ian Davis 80 76 79 235  
Andre-Paul Ramirez 84 78 73 235  
Chase Brincat 77 79 82 238  
JT Caldarola 79 81 78 238  
Scott Peerman 81 78 81 240  
Sammie Goldfarb III 80 82 78 240  
Jacob Longoria 80 84 76 240  
Matthew Martin 79 82 80 241  
Thaddeus Kwapich 87 76 78 241  
Justin Ruiz 85 78 80 243  
Zack Kelm 81 86 79 246  
Marques Gomez 85 83 79 247  
Joshua Sellers 87 79 83 249  
Paul Duggan 84 83 82 249  
Scott Shaw 84 84 81 249  
Lane Lewis 85 79 86 250  
Craig Krapcha 83 91 77 251  
Karl Mills 85 79 89 253  
Sterling Pictum 86 83 84 253  
Nicolas Leyvani 82 86 88 256  
Wesley Penix 83 88 86 257  
Tyler Gillen 90 82 85 257  
Cole Solis 82 83 95 260  
Ryan Ludwig 87 88 93 268  
Graham Parchman 91 94 89 274  
Denson Hull 95 92 91 278  
Austin Reyna 106 109 109 324  
Trevor Colwell WD        
Tommy Rodriguez WD        
             
             
             
Girls Division I   Tues Wed Thurs Total  
Ana Paredes 85 79 78 242 1st
Hannah Turney 81 79 88 248 2nd
Gabriella Davis 85 86 83 254 3rd
Danielle Jimenez 93 90 91 274 4th
Gabriella Martinez 91 94 91 276 5th
Olivia Hull 95 98 90 283  
             
             
Boys Division II   Tues Wed Thurs Total  
Conner Bjugstad 67 67 72 206 1st
Caden Wylie 75 70 73 218 2nd
Levi Valadez 72 71 76 219 3rd
Hans Uy 73 71 76 220 4th
Mitchell Meissner 78 72 77 227 5th
Angelo Leyvani 74 79 80 233  
Kevin Pourasef 79 79 78 236  
John Tilley 80 76 86 242  
Collin Bumpass 84 78 83 245  
Marshall Martin 85 79 93 257  
Mason Weld 85 82 90 257  
Shawn Miller 105 97 92 294  
Darreyl Fields 177 161 WD WD  
Jack Botello WD        
Nicholas Miller WD        
             
             
Girls Division II    Tues Wed Thurs Total  
Shawnee Allen 44 40 47 131 1st
Kelly Contreras 43 49 48 140 2nd
Nikki Long 47 51 48 146 3rd
Shannon Douglas 55 44 51 150 4th
Michelle Grilliette 49 46 56 151 5th
Raquel Gutierrez 52 50 54 156  
Emily Klotzbach 57 57 57 171  
Rachel Yu 65 61 60 186  
             
             
Boys Divison III   Tues Wed Thurs Total  
Nicholas Duggan 42 41 42 125 1st
McClure Meissner 44 40 43 127 2nd
Christopher Garza 47 43 44 134 3rd
Carson Tilley 53 47 48 148 4th
Steven Paredes 47 55 47 149 5th
Sean Larkin 47 52 54 153  
David Ray 56 64 52 172  
Thomas Davis 58 65 63 186  
             
             
San Pedro Academy          
July 21 - 23, 2009          
             
Boys Division IV   Tues Wed Thurs Total  
Diego Garcia 36 31 33 100 1st
Brian Garrett 35 35 33 103 2nd
TK Schultz 37 33 37 107 3rd
Garrett Martin 37 41 37 115 4th
Raul Gutierrez 45 43 37 125 5th
John Martinez 41 42 44 127  
Shiloh Fields 42 48 42 132  
Alexander Jimenez 61 49 48 158  
             
             
Girls Division IV   Tues Wed Thurs Total  
Hannah Holzmann 37 40 41 118 1st
Abigail Van Cleave 52 43 43 138 2nd
Sarah Larkin 72 47 57 176 3rd
             
             
Boys Division V    Tues Wed Thurs Total  
Evan Perez 33 35 31 99 1st
Teddy Power 41 40 38 119 2nd
Thomas Garrett 47 44 45 136 3rd
Tanner Wilson 50 48 50 148 4th
             
             
             
Girls Division V   Tues Wed Thurs Total  
Cara Wylie 52 46 49 147 1st

 

 

 

 
 

All content copyright 2007 - 2008
Golf San Antonio
Valero Texas Open
Trademark Valero Energy Co.
Site developed by VM Foundry